Looking for reliable proxies in JP? We compare the top providers offering residential and datacenter IPs in this region.
| Provider | Residential Price | Countries |
|---|---|---|
| Bright Data (2026) | $5.88 per GB | 195 |
| Oxylabs (2026) | $8 per GB | 195 |
| Decodo (2026) | $3.5 per GB | 195 |
| SOAX (2026) | $3.6 per GB | 195 |
| Webshare (2026) | $4 per GB | 195 |
| Rayobyte (2026) | $2.5 per GB | 130 |
| Infatica (2026) | $2 per GB | 100 |
| DataImpulse (2026) | $1 per GB | 150 |
| Evomi (2026) | $2.5 per GB | 150 |
| NodeMaven (2026) | $4 per GB | 150 |
| ProxyEmpire (2026) | $3.5 per GB | 150 |
| Geonode (2026) | $1.5 per GB | 195 |
| ProxyRack (2026) | $1 per GB | 195 |
| LimeProxies (2026) | $2 per GB | 50 |
| Byteful (2026) | $3 per GB | 100 |
| Nimbleway (2026) | $5 per GB | 195 |
| PacketStream (2026) | $1 per GB | 130 |
Data last verified: October 2026. Prices sourced from official provider websites.