Understanding the Proxy Market Rates in 2026
Proxy pricing can be confusing. Providers use different billing models (bandwidth vs. IP-based), and prices fluctuate based on IP type and volume. This index analyzes data from 23 providers to give you the clearest picture of the market.
Residential vs. Datacenter vs. ISP: Price Breakdown
Our data reveals a stark contrast in pricing models:
- Residential Proxies: Billed per GB. Prices range from $1.00 (DataImpulse) to $8.40 (NetNut), with a market average of $3.14/GB. This is the premium choice for anonymity and bypassing geo-restrictions.
- Datacenter Proxies: Billed per IP. Extremely cheap, often costing under $1.00 per IP (e.g., Webshare). They are fast but easily blocked, making them suitable only for simple, low-risk scraping.
- ISP Proxies: The middle ground. Hosted in datacenters but registered to ISPs. Prices hover around $1.00 – $2.00 per IP, offering the speed of datacenter and the legitimacy of residential.
Why Cheap Proxies Often Cost More
While providers like PacketStream offer proxies for as low as $1/GB, our tests show that the lowest-priced proxies often suffer from high failure rates. If your scraping script fails 50% of the time due to blocked IPs, you end up wasting more money on retries than you saved on bandwidth. Always balance price with the success rate.
Welcome to the Proxy Pricing Index. We track pricing across all major proxy providers to give you the most accurate market rate analysis.
Key Market Data
Market Average
$3.14/GB
Lowest Price
$1.00/GB
DataImpulse
Highest Price
$8.40/GB
NetNut
Price Tier Distribution
- Under $3/GB: 12 providers
- $3 – $5/GB: 8 providers
- $5 – $8/GB: 2 providers
- Above $8/GB: 1 providers
All Provider Prices
| Provider | Residential | Datacenter | ISP | Mobile |
|---|---|---|---|---|
| DataImpulse | $1/GB | $0.5/IP | $0.8/IP | $2/GB |
| PacketStream | $1/GB | $N/A/IP | $N/A/IP | $N/A/GB |
| ProxyRack | $1/GB | $0.5/IP | $1.2/IP | $3/GB |
| ProxyScrape | $1/GB | $0.5/IP | $1/IP | $2/GB |
| Geonode | $1.5/GB | $0.6/IP | $1.2/IP | $3/GB |
| IPRoyal | $1.75/GB | $0.9/IP | $1.8/IP | $3/GB |
| Infatica | $2/GB | $0.5/IP | $1/IP | $4/GB |
| LimeProxies | $2/GB | $0.5/IP | $1/IP | $3/GB |
| Massive | $2/GB | $0.8/IP | $1.5/IP | $3.5/GB |
| Proxy-Seller | $2/GB | $0.6/IP | $1/IP | $3/GB |
| Evomi | $2.5/GB | $1/IP | $1.8/IP | $4.5/GB |
| Rayobyte | $2.5/GB | $0.5/IP | $1.5/IP | $4/GB |
| Byteful | $3/GB | $0.8/IP | $1.5/IP | $3.5/GB |
| MarsProxies | $3/GB | $0.7/IP | $1.2/IP | $4/GB |
| Decodo | $3.5/GB | $1.2/IP | $2/IP | $4.2/GB |
| ProxyEmpire | $3.5/GB | $1/IP | $1.5/IP | $5/GB |
| SOAX | $3.6/GB | $1/IP | $2.2/IP | $4.5/GB |
| NodeMaven | $4/GB | $1/IP | $2/IP | $5/GB |
| Webshare | $4/GB | $0.2/IP | $0.5/IP | $3.5/GB |
| Nimbleway | $5/GB | $N/A/IP | $N/A/IP | $N/A/GB |
| Bright Data | $5.88/GB | $0.6/IP | $1/IP | $5.88/GB |
| Oxylabs | $8/GB | $0.8/IP | $1.2/IP | $6/GB |
| NetNut | $8.4/GB | $1.5/IP | $2.5/IP | $7/GB |
Data collected from official provider websites. Last updated: October 2026. Snapshot saved: 2026-10-24