Residential Proxy Price Comparison
Data Table
| Rank | Provider | Residential Price | Datacenter Price | Countries |
|---|---|---|---|---|
| 1 | DataImpulse (2026) | $1/GB | $0.5/IP | 150 |
| 2 | ProxyScrape (2026) | $1/GB | $0.5/IP | 100 |
| 3 | ProxyRack (2026) | $1/GB | $0.5/IP | 195 |
| 4 | PacketStream (2026) | $1/GB | $N/A/IP | 130 |
| 5 | Geonode (2026) | $1.5/GB | $0.6/IP | 195 |
| 6 | IPRoyal (2026) | $1.75/GB | $0.9/IP | 195 |
| 7 | Infatica (2026) | $2/GB | $0.5/IP | 100 |
| 8 | LimeProxies (2026) | $2/GB | $0.5/IP | 50 |
| 9 | Proxy-Seller (2026) | $2/GB | $0.6/IP | 50 |
| 10 | Massive (2026) | $2/GB | $0.8/IP | 50 |
| 11 | Rayobyte (2026) | $2.5/GB | $0.5/IP | 130 |
| 12 | Evomi (2026) | $2.5/GB | $1.5/IP | 150 |
| 13 | MarsProxies (2026) | $3/GB | $0.7/IP | 50 |
| 14 | Byteful (2026) | $3/GB | $0.8/IP | 100 |
| 15 | Decodo (2026) | $3.5/GB | $1.2/IP | 195 |
| 16 | ProxyEmpire (2026) | $3.5/GB | $1/IP | 150 |
| 17 | SOAX (2026) | $3.6/GB | $1/IP | 195 |
| 18 | Webshare (2026) | $4/GB | $0.2/IP | 195 |
| 19 | NodeMaven (2026) | $4/GB | $1/IP | 150 |
| 20 | Nimbleway (2026) | $5/GB | $N/A/IP | 195 |
| 21 | Bright Data (2026) | $5.88/GB | $0.6/IP | 195 |
| 22 | Oxylabs (2026) | $8/GB | $0.8/IP | 195 |
| 23 | NetNut (2026) | $8.4/GB | $1.5/IP | 100 |
Data source: ProxyDigest.com verified database. Last updated: October 2026.
Cite this page: ProxyDigest (2026). Proxy Provider Price Comparison. https://proxydigest.com/proxy-price-chart-2026/