Looking for reliable ISP proxies in India? We compared the top providers offering localized IPs in this region. These are the best options for your local projects.
Top India ISP Proxy Providers
| Provider | Price | Countries | Rating |
|---|---|---|---|
| Bright Data (2026) | $5.88/GB | 195 | 9.2/10 |
| Oxylabs (2026) | $8/GB | 195 | 9/10 |
| Decodo (2026) | $2.5/GB | 195 | 8.8/10 |
| SOAX (2026) | $3.6/GB | 195 | 8.5/10 |
| IPRoyal (2026) | $1.75/GB | 195 | 8.3/10 |
FAQ
What is the best ISP proxy for India?
Based on our data, Bright Data (2026) is the highest-rated option.