Looking for affordable proxy solutions? These providers offer residential proxies under $3/GB.
| Provider | Residential Price | Countries | Action |
|---|---|---|---|
| ProxyRack | $1.0 per GB | 195 | Review |
| ProxyScrape | $1.0 per GB | 100 | Review |
| PacketStream | $1.0 per GB | 130 | Review |
| DataImpulse | $1.0 per GB | 150 | Review |
| Geonode | $1.5 per GB | 195 | Review |
| IPRoyal | $1.75 per GB | 195 | Review |
| Proxy-Seller | $2.0 per GB | 50 | Review |
| LimeProxies | $2.0 per GB | 50 | Review |
| Massive | $2.0 per GB | 50 | Review |
| Infatica | $2.0 per GB | 100 | Review |
| Evomi | $2.5 per GB | 150 | Review |
| Rayobyte | $2.5 per GB | 130 | Review |
Data last verified: October 2026. Prices sourced from official provider websites.