Below is the current verified pricing across all providers we track. We monitor these pages weekly for changes.
| Provider | Product | Current Price | Last Verified |
|---|---|---|---|
| Bright Data | Residential Proxy | $5.88/GB | 2026-10-24 |
| Byteful | Residential Proxy | $3/GB | 2026-10-24 |
| DataImpulse | Residential Proxy | $1/GB | 2026-10-24 |
| Decodo | Residential Proxy | $3.5/GB | 2026-10-24 |
| Evomi | Residential Proxy | $2.5/GB | 2026-10-24 |
| Geonode | Residential Proxy | $1.5/GB | 2026-10-24 |
| Infatica | Residential Proxy | $2/GB | 2026-10-24 |
| IPRoyal | Residential Proxy | $1.75/GB | 2026-10-24 |
| LimeProxies | Residential Proxy | $2/GB | 2026-10-24 |
| MarsProxies | Residential Proxy | $3/GB | 2026-10-24 |
| Massive | Residential Proxy | $2/GB | 2026-10-24 |
| NetNut | Residential Proxy | $8.4/GB | 2026-10-24 |
| Nimbleway | Residential Proxy | $5/GB | 2026-10-24 |
| NodeMaven | Residential Proxy | $4/GB | 2026-10-24 |
| Oxylabs | Residential Proxy | $8/GB | 2026-10-24 |
| PacketStream | Residential Proxy | $1/GB | 2026-10-24 |
| Proxy-Seller | Residential Proxy | $2/GB | 2026-10-24 |
| ProxyEmpire | Residential Proxy | $3.5/GB | 2026-10-24 |
| ProxyRack | Residential Proxy | $1/GB | 2026-10-24 |
| ProxyScrape | Residential Proxy | $1/GB | 2026-10-24 |
| Rayobyte | Residential Proxy | $2.5/GB | 2026-10-24 |
| SOAX | Residential Proxy | $3.6/GB | 2026-10-24 |
| Webshare | Residential Proxy | $4/GB | 2026-10-24 |
Price changes are automatically detected and recorded weekly. Data sourced from official provider websites. Last scan: October 2026